馬塞裡奇房產公司The Macerich Company(MAC)美股百科:
馬塞裡奇房產公司是一個自我管理的房地產投資信托基金,總部設在加利福尼亞州聖莫尼卡,是CBL & Associates Properties之上的、美國第三大購物中心運營商。
The Macerich Company於1964年由Mace Siegel 和 Richard Cohen創立,時名MaceRich Real Estate Company,1994年,公司IPO,並更名為The Macerich Company。
2002年,Macerich以14.75億美金收購位於鳳凰城的Westcor Partners,為馬塞裡奇房產公司帶來了包括Scottsdale Fashion Square在內的9處物業。2005年,以23.33億美金收購位於羅切斯特的Wilmorite Properties,為公司帶來了包括Tysons Corner Center在內的11處購物中心物業。
2015年4月1日,The Macerich Company拒絕了西蒙地產(Simon Property Group)的168億美金的收購要約,認為後者低估了其價值及發展潛力。
馬塞裡奇房產公司The Macerich Company(MAC)旗下物業:
商場(購物中心) | 商區 | 備註 |
---|---|---|
Arden Fair Mall | Sacramento | Fulcrum Property所有, Macerich管理 |
Arrowhead Towne Center | 鳳凰城 | 60%股權,與GIC合資 |
Biltmore Fashion Park | 鳳凰城 | |
Broadway Plaza | 舊金山 | |
Capitola Mall | Santa Cruz | |
Cascade Mall | 西雅圖 | |
Chandler Fashion Center | 鳳凰城 | |
Country Club Plaza | 密蘇裡州Kansas City | 與Taubman Centers 50/50 |
Cross County Shopping Center | 紐約市 | |
Danbury Fair Mall | 紐約市 | |
Deptford Mall | 賓州費城 | |
Desert Sky Mall | 鳳凰城 | |
Eastland Mall | 印第安納州Evansville | |
Freehold Raceway Mall | 紐約市 | |
Fashion Fair Mall | 價值Fresno | |
Fashion Outlets of Chicago | 芝加哥 | |
Fashion Outlets of Niagara Falls | 水牛城 | |
Flagstaff Mall | 鳳凰城 | |
Flatiron Crossing Mall | 丹佛 | |
Fashion Outlets of Philadelphia at Market East | 賓州費城 | 與PREIT 50/50,後者管理 |
Great Northern Mall | 紐約Syracuse | |
Green Acres Mall | 紐約市 | |
Inland Center | 加州San Bernardino | |
Kierland Commons | 鳳凰城 | |
Kings Plaza | 紐約市 | |
La Cumbre Plaza | 加州Santa Barbara | |
La Encantada | 亞利桑那州Tucson | |
Lakewood Center | 洛杉磯 | 與GIC 60/40 |
Los Cerritos Center | 洛杉磯 | 與GIC 60/40 |
The Mall of Victor Valley | 加州San Bernardino | |
Northgate | 舊金山 | |
NorthPark Mall | Quad Cities | |
The Oaks | 加州Thousand Oaks | |
Pacific View Mall | 加州Ventura | |
Paradise Valley Mall | 鳳凰城 | |
Promenade at Casa Grande | 鳳凰城 | |
Palisene | 鳳凰城 | 項目流產 |
Queens Center | 紐約市 | |
Rotterdam Square | 紐約Schenectady | |
Santa Monica Place | 洛杉磯 | |
SanTan Village | 鳳凰城 | |
Scottsdale Fashion Square | 鳳凰城 | |
The Shops at Atlas Park | 紐約市 | |
The Shops at North Bridge | 芝加哥 | |
South Plains Mall | 德州Lubbock | 與GIC 60/40 |
SouthPark Mall | Quad Cities | |
Southridge Mall | 愛荷華州Des Moines | |
Stonewood Center | 洛杉磯 | |
Superstition Springs Center | 亞利桑那州Mesa | |
Towne Mall | 肯塔基州Elizabethtown | |
Twenty Ninth Street | 科羅拉多州Boulder | |
Tysons Corner Center | Washington, D.C. | |
Valley Mall | 弗吉尼亞州Harrisonburg | |
Valley River Center | 俄勒岡州Eugene | |
The Village at Corte Madera | 舊金山 | |
Vintage Faire Mall | 加州Modesto | |
Washington Square | 俄勒岡州Portland | 與GIC 60/40 |
Westside Pavilion | 洛杉磯 | |
Wilton Mall | 紐約Saratoga Springs |
馬塞裡奇房產公司The Macerich Company(MAC)美股投資:
- 參考資料:
行情 | =直達行情= | 財報 | =公司財報= |
百科 | =美股百科= | 機構 | =十大股東= |
官網 | =公司官網= | 分析 | =更多資訊= |
機構評級:
2016-5-6 | RBC Capital Mkts | 升級 | 從:行業一致 | 到:跑贏大市 |
2016-4-14 | Mizuho | 初評 | 到:中性 | |
2016-3-28 | BofA/Merrill | 降級 | 從:買入 | 到:中性 |
2015-7-22 | Canaccord Genuity | 初評 | 到:持有 | |
2015-5-26 | Credit Suisse | 降級 | 從:中性 | 到:跑輸大市 |